![]() |
| HOOK, Okeroa | B. ABT 1838 | |||
| HOOK, Paane | B. ABT 1840 | D. ABT 1900 | ||
| HOOK, Pango | B. ABT 1846 | |||
| HOOK, Raukura | ||||
| HOOK, Ripora | ||||
| HOOK, Tame Materoa | ||||
| HOOK, TeArawhiti | ||||
| HOOK, TeAriki | ||||
| HOOK, TeAriki | ||||
| HOOK, TeIpu Autahi | B. 30 AUG 1878 | |||
| HOOK, TeKiita | ||||
| HOOK, Teuwira | ||||
| HOOK, Wairoa | B. ABT 1836 | D. JAN 1936 | ||
| HOOK, Watene | B. ABT 1848 | D. 25 DEC | ||
| HOREHORE, Riria | ||||
| HOROMIA, TeAroha | ||||
| HUKA, Pango | ||||
| HUKI, Te | ||||
| HURLEY, Bridget | ||||
I | ||||
| IHURAKAU, Horiwia | D. 1885 |
Prev , ?, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, R, S, T, U, V, W, Next
Go To List Of Surnames
Go To Home Page
For further information email: Here
| IHURAKAU, Horiwia | ||||
| IPU, Te | ||||
| IRVING, William Edward | ||||
J | ||||
| JENNENS, Jesse Alice | B. 1928 | |||
| JENNENS, Joseph | B. 1890 | |||
| JOHNS, Beatrice | B. 28 JUN 1886 | D. 24 FEB 1933 | ||
| JOHNS, Edward F | B. ABT 1877 | |||
| JOHNS, Jane Rebecca | B. MAR 1876 | D. BEF 1926 | ||
| JOHNS, Phoebe | B. 16 OCT 1889 | |||
| JOHNS, Samuel Francis | B. 1858 | |||
| JOHNS, Samuel Francis | B. ABT 1883 | |||
| JOHNS, Sarah Elizabeth | B. 12 JUL 1887 | |||
| JOHNS, Violet Mary | B. ABT 1884 | |||
| JOHNS, Walter P | B. ABT 1880 | |||
| JOHNS, William George | B. ABT 1879 | |||
| JONES, Sonny | ||||
K | ||||
| KAHUKURANUI | ||||
| KAHUNGUNU | ||||
| KAIHOTE, Kihi | ||||
| KAKA |