![]() |
| KALILI, Emaline | ||||
| KARANGAROA, Amiria | ||||
| KARANGAROA, Myra | B. 26 APR 1931 | D. 20 FEB 1999 | ||
| KARANGAROA, TePora | B. 14 OCT 1884 | D. 27 DEC 1938 | ||
| KARAURIA, Aita | ||||
| KAUKOHEA | ||||
| KEEFE, Ani | ||||
| KETE, Mere | ||||
| KING, Henry Mason | B. 27 MAY 1920 | |||
| KING, Living | ||||
| KING, Living | ||||
| KING, Living | ||||
| KING, Living | ||||
| KING, Living | ||||
| KING, Sandra Lee | B. 5 AUG 1948 | |||
| KINGI, Emma | ||||
| KINGI, Mau | ||||
| KINGI, Whaiora | ||||
| KIRIHAUNGA, Rehara | ||||
| KIRIHAUNGA, Rehara |
Prev , ?, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, R, S, T, U, V, W, Next
Go To List Of Surnames
Go To Home Page
For further information email: Here
| KOHEA, Rewi | ||||
| KOTEROWAI, Kurekure Kataitiana Ahiwera | B. 1813 | D. 1894 | ||
| KOTEROWAI, Kurekure Maraia | B. 1818 | |||
| KOTEROWAI, Kurekure Waiapu | B. 1816 | D. 1856 | ||
| KOTEROWAI, Pita | B. 1769 | |||
L | ||||
| LAMBERT, Unknown | ||||
| LAMPLOUGH, Margaret | B. 1872 | D. 1956 | ||
| LAMPLOUGH, Unknown | ||||
| LEACH, Kaa Inanga | ||||
| LEE, Edmund Harry | ||||
| LEWIS, David | B. 29 JAN 1918 | D. 27 APR 1964 | ||
| LEWIS, Jack | ||||
| LEWIS, Jack | ||||
| LEWIS, Jim | ||||
| LEWIS, Jimmy | ||||
| LEWIS, Maraea | ||||
| LEWIS, Meretini | ||||
| LEWIS, Mokai | ||||
| LEWIS, Taraipine | B. 1852 | D. 1924 | ||
| LEWIS, Tom |